Promethean AP9-A75-ANZ-1 ActivPanel Series 9 75" Interactive Flat Panel with ActivSync
Introducing the Promethean ActivPanel 9 AP9-A75-ANZ-1 Interactive Flat Panel Display. As part of the ActivPanel 9 family, this 75” display boasts a robust touch screen panel, crystal clear 4K/UHD resolution, and includes 2 pens and a remote control. The ActivPanel 9 series by Promethean comes equipped with Promethean's Android-based operating system built-in, with the option to upgrade to Windows via a Slot In PC. With its convenient sign-in methods, including traditional login/password, the Promethean app, and QR codes, this 75” display is the perfect choice for classrooms and offices where multiple users need to securely access their own files quickly.
Project Discounts
Require 3 or more panels? Please ask us for a project discount!
Promethean AP9-A75-ANZ-1 Summary | |
---|---|
Display | 75", 4K, 400 Nits Brightness |
Computing | 4GB Memory | 32GB Storage |
Operating System | ActivPanel OS Android 9 Based |
Main Connections | USB-C Single Cable 'Data, Video, & Power', 3x HDMI ports |
Audio | 2x 15 Watt Speakers, No Microphone. |
Wireless | Optional |
Wall Mount | Optional |
Interactive Pens | 2 Included |
Warranty | 5 Years. On-Site in Metro Areas |
Other Features | Ambient Light Sensor, 60 Watt USB-C Power port |
Key Features
- 75" Display Size
- 4K Resolution
- Android based ActivPanel OS
- Wireless Screen Share in Real Time* * with optional wifi dongle
- Multiple Sign-In Options including QR Codes
- 2 x 15W speakers inbuilt for powerful audio
- Classroom Essential Apps
- 5 Year On-Site Warranty
Connectivity
- Use a single cable USB-C connection for audio, video, touch interactivity, and charging.
- Connect up to 39 student devices with Promethean's device agnostic Screen Share app and share up to four student screens on the panel.
- Control the panel from anywhere in the classroom with our intuitive remote.
Simplicity
Designed to allow teachers to focus on teaching, not technology.
- Tailor the look of your panel with your Promethean profile, so it looks the same every time you sign in.
- Create shortcuts and customise the layout of the menu and apps for a truly personalised experience.
- Enhance your teaching with Promethean’s intuitive Classroom Essential apps.
Security
Rest assured that personal data is kept safe and confidential with enhanced security and sign-in options.
- Create a Promethean account using your Microsoft or Google credentials.
- Enjoy easy and secure sign-in using a dedicated app with a panel-specific code or QR code.
- Store data in your cloud-based Promethean profile, not on the panel.
Adaptability
ActivPanel 9 helps schools provide students with optimal educational experiences in all learning environments.
- Capture a snippet or record an entire lesson and easily share with students.
- Use Screen Share for real-time collaboration and communication in classroom, hybrid, and blended learning situations.
- Work seamlessly with Microsoft 365 and Google Workspace.
- Wireless operation requires optional wifi dongle.
Longevity
With its robust design, enhanced hardware components, and multiple sustainability features, ActivPanel 9 offers true peace of mind for your investment.
- USB-C with 60 watts of power delivery
- Flexible connection options with six forms of video inputs and outputs
- Improved viewing from anywhere in the classroom and increased writing accuracy with bonded glass
- Vellum touch technology with pen and finger differentiation, palm erase, and 20-point touch
ActivPanel 9 Premium | ActivPanel 9 | |
---|---|---|
Vellum Writing Technology | ||
Continuous Touch Points | 20 | 20 |
Pen and Touch Differentiation | ||
Continuous Pen, Touch & Erase | ||
Palm Erase | ||
Palm Rejection | Yes (Writing and non-writing hand) | Yes (Non-writing hand) |
Pens | Yes, 4 | Yes, 2 |
ActivPanel 9 Premium | ActivPanel 9 | |
---|---|---|
Operating System | ActivPanel OS | ActivPanel OS |
RAM / Storage | 6.5GB/64GB | 4GB/32GB |
Promethean Chromebox Compatible | Optional | Optional |
Windows Module: OPS-M Compatible | Optional | Optional |
Over-the-Air Updates | ||
ActivSync™ | ||
Cloud-based User Profiles |
ActivPanel 9 Premium | ActivPanel 9 | |
---|---|---|
Dual Front Facing Speakers | 2 x 18 W | 2 x 15 W |
Subwoofer (Rear) | 1 x 15 W | |
Microphone Array |
ActivPanel 9 Premium | ActivPanel 9 | |
---|---|---|
LAN | Gigabit Ethernet | Gigabit Ethernet |
Wi-Fi® | Optional | |
Bluetooth | Optional | |
Mirroring / Screen Sharing (Internal) | Optional | |
USB-C 3.2 (Rear) | 1 (100 W Power Delivery) | 1 (60 W Power Delivery) |
NFC (Near-field Communication) | ||
Proximity for Warm Boot |
ActivPanel 9 Premium | ActivPanel 9 | |
---|---|---|
Ergonomic Angled Center Console | ||
Easy Access Front Ports | ||
Classroom Essential Apps (Whiteboard, Annotate, Spinner, Timer) | ||
Promethean Lesson Delivery Software (ActivInspire, ClassFlow) |
DISPLAY | |
---|---|
Screen Size and Resolution | 65" 4K; UHD (3840 x 2160 @ 60 Hz) 75" 4K; UHD (3840 x 2160 @ 60 Hz) 86" 4K; UHD (3840 x 2160 @ 60 Hz) |
Screen Type | TFT LCD (Direct LED Backlight) |
Blue Light Reduction | Yes |
Bonded Glass | Yes |
Aspect Ratio | 16:9 |
Display Area | 65" 4K: 1429 x 804 mm (56.3 x 31.7 in) 75" 4K: 1652 x 930 mm (65 x 36.6 in) 86" 4K: 1895 x 1066 mm (74.6 x 41.9 in) |
Display Colours | 1.07 Billion (10-bit) |
LCD Viewing Angle | 178° |
LCD Response Time | 8 ms |
LCD Refresh Rate (Panel) | 60 Hz |
LED Lifespan | 50,000 hours |
Contrast Ratio | 5000:1 Dynamic 1200:1 Static |
Brightness | 400 cd/m2 |
Ambient Light Sensor | Yes |
Glass Hardness | 9H (pencil) , 7 (Mohs) |
Glass Type | Heat tempered, Anti-Glare |
Glass Thickness | 4 mm |
INTERACTIVITY | |
Vellum Touch Technology | Yes |
Continuous Touch Points | 20 |
Touch Resolution | 32768 x 32768 px |
Response Time | 10 ms |
Touch Accuracy | 1 mm |
Tracking Rate | 4 m/s |
Scan Rate | 200 Hz |
Gestures and Edge Swipes | Windows® supported |
Unique Pen IDs | 1 |
Pen and Touch Differentiation | Yes |
Palm Erase | Yes |
Palm Rejection | Yes |
Pens Included | Yes, 2 |
Pen Type | Battery-less pen |
Pen Holder | Integrated full-length pen tray |
Pen Tip Diameter | 3 mm |
Classroom Essential Apps | Including Whiteboard, Annotate, Timer, Spinner,Screen Capture, Screen Share, Browser, PDF Reader, Media Player |
Compatibility | Windows® 7 to 11; Mac OS® 10.8 to 10.11; macOS® Sierra 10.12.1 or later; Linux® Ubuntu 20.04 LTS; Chrome OS™ |
COMPUTING | |
Operating System | ActivPanel OS (Android-based) |
RAM | 4 GB |
Internal Storage | 32 GB |
CPU | ARM CORTEX - A73 x 4 |
GPU | ARM Mali-G71 MP3 |
ActivSync™ | No |
Trusted Platform Module | Yes |
Cloud Based User Profiles | Yes |
AUDIO | |
Dual Front-facing Speakers | 2 x 15 W |
Subwoofer | Nil |
Microphone Array | Nil |
CONNECTIVITY | |
OPS Slot 1 | |
HDMI In (Rear) | 2 (2.0) |
HDMI In (Front) | 1 (2.0) |
Display Port | 1 (1.2) |
USB-A 2.0 | (Rear) 1 |
USB-C 3.2 | 1 (60 W Power Delivery) |
USB-B 3.0 | (Touch, Front) 1 |
USB-B 3.0 | (Touch, Rear) 3 |
USB-A 3.0 | (Front) 2 |
USB-A 3.0 | (Rear) 2 |
MicroSD Slot | Yes |
LAN In (RJ45) | 1 Gbps |
LAN Out (RJ45) | 1 Gbps |
Wake-on-LAN | Yes |
Wi-Fi (Client) | IEEE 802.11 a/b/g/n/ac/ax, Wi-Fi 6 and dual band supported |
Bluetooth | 5.0 |
HDMI Out | 1 (2.0) |
AV-In (3.5 mm) | 1 |
Mic (3.5 mm) | 1 |
Audio Out (3.5 mm) | 1 |
RS-232 | 1 |
PANEL MANAGEMENT | |
OTA Updates | Yes |
Promethean Panel Management | Yes |
POWER | |
Power Requirements | 100 V - 240 V AC |
Energy Star Power Consumption | 65" 4K: 128 W 75" 4K: 141 W 86" 4K: 194+ W |
Power Consumption (Standby) | <= 0.5 W |
Ultra-Quiet Fanless Design | Yes |
ENVIRONMENTAL | |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Storage Temperature | -15 °C to 55 °C (-5 °F to 131 °F) |
Operating Humidity | 20% to 80% non-condensing humidity |
Storage Humidity | 20% to 90% non-condensing humidity |
COMPLIANCE & CERTIFICATION | |
Regulatory Certifications | CE, FCC, IC, UL, CUL, CB, RCM |
Energy Star Certified | 65" 4K: Yes 75" 4K: Yes 86" 4K: No |
PHYSICAL SPECIFICATIONS | |
Panel Dimensions | 65": 1509 x 946 x 113 mm (59.4 x 37.2 x 4.4 in) 75": 1730 x 1070 x 113 mm (68.1 x 42.1 x 4.4 in) 86": 1975 x 1208 x 113 mm (77.8 x 47.6 x 4.4 in) |
Packed Dimensions | 65": 1660 × 1045 × 220 mm (65.4 x 41.1 x 8.7 in) 75": 1900 × 1160 × 225 mm (74.8 x 45.7 x 8.9 in) 86": 2160 × 1310 × 225 mm (85 x 51.6 x 8.9 in) |
Panel Net Weight | 65": 43.2 kg (95.3 lb) 75": 55.3 kg (121.9 lb) 86": 69.6 kg (153.4 lb) |
Packed Weight | 65": 58.6 kg (129.2 lb) 75": 73 kg (160.9 lb) 86": 91.6 kg (201.9 lb) |
Wall Mount Dimensions | 1010 x 720 x 52 mm (39.8 x 28.3 x 2.0 in) |
VESA Mount Point | 65": 600 x 400 mm (23.6 x 15.7 in) 75": 800 x 400 mm (31.5 x 15.7 in) 86": 800 x 600 mm (31.5 x 23.6 in) |
EDUCATION SOFTWARE LICENCE | |
ActivInspire® Professional | Single User |
PACKED CONTENTS | |
What’s in the Box | 1x ActivPanel 9 1x 3 m Length HDMI Cable 1x 3 m Length USB Cable (A-B) 1x 3 m Regional Power Cable 1x 2 m Length USB-C Cable 1x Remote Control 2x Batteries for Remote 2x Pens 1x Sealed Antistatic Bag 8x Desiccant 4x VESA Mount Screws (M6) 1x Mini PC Bracket with Screws (x2) 1x Quick Install Guide |