BenQ RM7505 75" Board Master Interactive Panel
Enhance your capabilities to create a more efficient and effective digital workplace.
Experience the cutting-edge BenQ RM7505 Board Master Interactive Display, powered by Android 15 EDLA, for a seamless meeting room experience. This innovative device seamlessly integrates BenQ's reliable software and hardware with Google's approved services, elevating your meetings to a whole new level..
| BenQ RM7505 Summary | |
|---|---|
| Display | 75", 4K, 450 Nits Brightness |
| Computing | 8GB Memory | 128GB Storage |
| Operating System | Android 15 EDLA |
| Main Connections | USB-C Single Cable 'Data, Video, & Power', 3x HDMI ports |
| Audio | 2x 25 Watt Speakers, 8 Microphone Array |
| Wireless | Included |
| Wall Mount | Included |
| Interactive Pens | 2 Included |
| Warranty | 3 Years. On-Site in Metro Areas |
| Other Features | NFC & QR Code Log in |
Key Features
- Download useful apps directly from the Google Play Store
- Easy account management across Azure, Google, and Microsoft
- Access cloud drives with just one tap
- Upgrade to enterprise-grade security
Personal, secure workspace on every display
Teachers can log in securely with single sign-on and access their personalized workspace, complete with app shortcuts, wallpapers, and cloud storage.
End-to-end management ecosystem
Device, app, and account management is easier than ever, significantly easing the burden on IT.

Do-it-all whiteboard
Go beyond writing and drawing with EZWrite 6. Expand the whiteboard, split sections for group activities, and enrich lessons with 3D images, templates, and live camera feeds.

Share, interact, and captivate
Wireless screen sharing is easy with InstaShare 2. Cast from a laptop or mobile device whether it's the full screen, an app, or media like photos, videos, camera feed, or Office files. It also ensures a focused classroom by automatically blocking inappropriate content.

| Panel | ||
|---|---|---|
| Screen size | 75" | |
| Panel type | IPS | |
| Active area | 1650.2 × 928.2 mm | |
| Resolution | UHD 3840 × 2160 pixels | |
| Orientation | Landscape | |
| Aspect ratio | 16:9 | |
| Panel brightness (typical) | 450 nits | |
| Contrast ratio (typical) | 1200:01 | |
| Dynamic contrast ratio | 50,000:1 | |
| Response time | 8 ms | |
| Color gamut | 72% NTSC | |
| Color depth | 10-bit | |
| Backlight life (typical) | 50,000 hrs | |
| Glass | ||
| Germ-resistant technology | Nano-ionic silver | |
| Anti-glare | Yes | |
| Hardness | 9H tempered | |
| Touch screen | ||
| Touch technology | High Precision IR | |
| Touch points | up to 50 | |
| Touch response time | < 5 ms | |
| System | ||
| Memory | Storage | 8GB | 128GB | |
| OS | Android 15 (EDLA) | |
| GPU | Arm Mali-G57 MC2 | |
| CPU | Arm Cortex-A78 × 2 + A55 × 6 | |
| Connectivity | ||
| VGA | 1 | |
| HDMI (in | out) | 3 × HDMI 2.0 | 1 × HDMI 2.0 | |
| DisplayPort | 1 × 1.2a | |
| USB-A | 3 × 2.0 + 4 × 3.0 | |
| USB-C | 1 × 2.0 + 1 × 3.0 (PD 65 W) | |
| USB-B (for touch) | 3 × 3.0 | |
| 3.5 mm Line in (1) | Mic × 1 | |
| 3.5 mm Line in (2) | PC Audio × 1 | |
| 3.5 mm Line out | Earphone × 1 | |
| OPS slot (for slot-in PC) | 1 | |
| Wi-Fi | Wi-Fi 6 | |
| Bluetooth® | Bluetooth 5.2 | |
| S/PDIF out | 1 (optical) | |
| Ethernet | 2 | |
| RS-232 | 1 | |
| Built-in peripherals | ||
| NFC sensor | Yes | |
| Ambient light sensor | Yes | |
| IR sensor | Yes | |
| Microphone | 8-microphone array (range: up to 8 m | 26ft) | |
| Speaker | 2 × 25 W (max) | |
| Power | ||
| ENERGY STAR® | Yes | |
| Power | AC 100-240V 50/60Hz | |
| Standby power consumption | <0.5 W | |
| Typical power consumption | 91.1 W | |
| Physical | ||
| Dimensions (W x H x D) | 1709.4 × 1060.8 × 130.0 mm (67.3 × 41.8 × 5.1 inch) | |
| Shipping dimensions (W x H x D) | 1863 × 1170 × 205 mm (73.3 × 46.1 × 8.1 inch) | |
| Weight (product I shipping) |
45.1 kg | 58.2 kg (99.4 lbs | 128.3 lbs)
|
|
| Mount (screws) | VESA 800 × 400 mm ( 4 × M8 × 25L) | |
| Environment | ||
| Operating temperature | 0°C ~ 40°C | 32°F ~ 104°F | |
| Storage temperature | -10°C ~ 60°C | 14°F ~ 140°F | |
| Storage humidity | 10% ~ 90% RH Non-Condensing | |
| Operating humidity | 10% ~ 90% RH non-condensing | |
| Software | ||
| Whiteboarding | EZWrite 6.0 | |
| Wireless screen sharing | InstaShare 2 | |
| Device management | DMS | |
| Account management | AMS | |
| Quick access tool | Floating Tool | |
| Broadcast system | X-Sign Broadcast | |
| Accessories | ||
| Cables | 1 × HDMI (3 m | 9.8 ft), 1 × USB-B for touch (3 m | 9.8 ft), 1 × USB-C (1.5 m | 4.9 ft) | |
| Wall mount | 1 | |
| Pen | 2 | |
| Remote control | 1 |

